The courses which range from a week to 12 weeks include subjects under programming, health and medicine, social sciences, computer science, art and design, business and humanities among others.
To apply to the Harvard University free courses, one has to first visit the official site of the Harvard University in the aforementioned link.
Candidates have to click on the subject of their choice. Details about each subject are given under the subject header.
Once the subject is choosen, a list of programmes that are under the options including duration, time commitment, pace, difficulty level etc appears.
Aspirants are also told what the topics they will learn under the subject are. A student needs to choose any one of them and proceed to the application form which they will need to fill to get access to course material.
To apply for the courses one has to visit the university website at the catalogue section of
official site
Benefits of Harvard Certification Courses
Learn From Home.
No Registration Fee Required.
Free Online Courses as well as Some Paid Courses
Full Tuition Fee Waiver.
Access Mode is Online.
Verified certificate (paid).
Get Certified from the Top University of the World.
No Registration Fee Required.
Free Online Courses as well as Some Paid Courses
Full Tuition Fee Waiver.
Access Mode is Online.
Verified certificate (paid).
Get Certified from the Top University of the World.
Harvard University 64 Free Courses List/ Official Registration Link
Courses Name | Subject / Stream | Duration of Course | Enrollment / Registration Link |
CS50’s Introduction to Game Development | Programming | 12 Weeks | Click Here |
CS50’s Web Programming with Python and JavaScript | Programming | 12 Weeks | Click Here |
CS50’s Mobile App Development with React Native | Programming | 13 Weeks | Click Here |
Lessons from Ebola: Preventing the Next Pandemic | Health & Medicine | 4 weeks long | Click Here |
Nonprofit Financial Stewardship Webinar: Introduction to Accounting and Financial Statements | Business | – – – – | Click Here |
CS50: Introduction to Computer Science | Programming | 11 Weeks | Click Here |
Hinduism Through Its Scriptures | Humanities | 4 Weeks | Click Here |
Christianity Through Its Scriptures | Humanities | 4 Weeks | Click Here |
Sikhism Through Its Scriptures | Humanities | 4 Weeks | Click Here |
Child Protection: Children’s Rights in Theory and Practice | Social Sciences | 11 Weeks | Click Here |
Pyramids of Giza: Ancient Egyptian Art and Archaeology | Art & Design | 8 Weeks | Click Here |
CS50 for Lawyers | Computer Science | 10 Weeks | Click Here |
MalariaX: Defeating Malaria from the Genes to the Globe | Health & Medicine | 8 Weeks | Click Here |
The FDA and Prescription Drugs: Current Controversies in Context | Health & Medicine | 8 Weeks | Click Here |
Improving Global Health: Focusing on Quality and Safety | Health & Medicine | 8 Weeks | Click Here |
Fundamentals of Neuroscience, Part 1: The Electrical Properties of the Neuron | Science | 5 Weeks | Click Here |
Fundamentals of Neuroscience, Part 2: Neurons and Networks | Science | 6 Weeks | Click Here |
Introduction to Data Wise: A Collaborative Process to Improve Learning & Teaching | Education & Teaching | 10 Weeks | Click Here |
Monteverdi’s L’Orfeo and the Birth of Opera | Art & Design | 3 Weeks | Click Here |
Handel’s Messiah and Baroque Oratorio | Art & Design | 3 Weeks | Click Here |
Beethoven’s 9th Symphony and the 19th Century Orchestra | Art & Design | 3 Weeks | Click Here |
Backyard Meteorology: The Science of Weather | Science | 6 Weeks | Click Here |
Shakespeare’s Othello: The Moor | Humanities | 3 Weeks | Click Here |
Stravinsky’s Rite of Spring: Modernism, Ballet, and Riots | Art & Design | 3 Weeks | Click Here |
Energy Within Environmental Constraints | Science | 10 Weeks | Click Here |
The Health Effects of Climate Change | Health & Medicine | 7 Weeks | Click Here |
Using Python for Research | Computer Science | 5 Weeks | Click Here |
Principles, Statistical and Computational Tools for Reproducible Science | Data Science | 8 Weeks | Click Here |
Data Science: Wrangling | Data Science | 8 Weeks | Click Here |
Data Science: Linear Regression | Data Science | 8 Weeks | Click Here |
Data Science: Visualization | Data Science | 8 Weeks | Click Here |
Data Science: Machine Learning | Computer Science | 8 Weeks | Click Here |
Data Science: Capstone | Data Science | 2 Weeks | Click Here |
Data Science: Probability | Data Science | 8 Weeks | Click Here |
Data Science: Inference and Modeling | Data Science | 8 Weeks | Click Here |
Data Science: R Basics | Data Science | 8 Weeks | Click Here |
Data Science: Productivity Tools | Data Science | 8 Weeks | Click Here |
Quantitative Methods for Biology | Computer Science | 10 Weeks | Click Here |
PredictionX: Omens, Oracles & Prophecies | Humanities | 1 Week | Click Here |
Strengthening Community Health Worker Programs | Health & Medicine | 6 weeks | Click Here |
Fat Chance: Probability from the Ground Up | Mathematics | 7 Weeks | Click Here |
Introduction to Probability (on edX) | Mathematics | 7 Weeks | Click Here |
High-Dimensional Data Analysis | Data Science | 4 Weeks | Click Here |
Introduction to Linear Models and Matrix Algebra | Data Science | 4 Weeks | Click Here |
Statistics and R | Data Science | 2-4 hours per week | Click Here |
Principles of Biochemistry | Science | 15 Weeks | Click Here |
Japanese Books: From Manuscript to Print | Humanities | 9 Weeks | Click Here |
CS50’s Introduction to Artificial Intelligence with Python | Computer Science | 7 Weeks | Click Here |
Mechanical Ventilation for COVID-19 | Health & Medicine | 1 Week | Click Here |
Shakespeare’s Merchant of Venice: Shylock | Humanities | 3 Weeks | Click Here |
Shakespeare’s Hamlet: The Ghost | Humanities | 3 Weeks | Click Here |
Shakespeare’s Othello: The Moor | Humanities | 3 Weeks | Click Here |
Tangible Things | Humanities | 5 Weeks | Click Here |
Shakespeare’s Merchant of Venice: Shylock | Humanities | 3 Weeks | Click Here |
Contract Law: From Trust to Promise to Contract | Social Sciences | 8 Weeks | Click Here |
Entrepreneurship in Emerging Economies | Business | 6 Weeks | Click Here |
The Architectural Imagination | Art & Design | 10 Weeks | Click Here |
Rhetoric: The Art of Persuasive Writing and Public Speaking | Humanities | 8 Weeks | Click Here |
Bioethics: The Law, Medicine, and Ethics of Reproductive Technologies and Genetics | Humanities | 10 Weeks | Click Here |
Justice | Humanities | 12 Weeks | Click Here |
Contract Law: From Trust to Promise to Contract | Social Sciences | 8 Weeks | Click Here |
0 Comments